
BOGE Oil-free Piston Compressors
The piston compressor range: for oil-free air with minimal energy consumption.
Our range of oil-free piston compressors generate high quality oil-free compressed air for use in sensitive areas of application such as pharmaceutical and food processing. Our piston compressor range is essential for sectors that need to avoid any risk of contamination and have frequent, intermittent demand for compressed air. Our hermetically sealed bearings and no oil condensate mean 100% oil-free air coupled with outstanding efficiency.
Pressure range:
8 - 40 bar
Drive power:
0.75 - 11 kW
Free air delivery:
70 - 2,300 m³/min
100% pure compressed air
up to 40 bar
Piston Compressor PO...L up to 1.5 kW

The completely oil-free piston compressors of the new PO Series produce high quality compressed air for even the most sensitive applications. The operation is wear-resistant and features an extremely compact design, combining industrial safety and environmental protection. The PO Series meets the requirements of the RoHS Directive (2002/95/EC) – proof of the innovative quality of BOGE.
PRODUCT
Oil-free Piston Compressor, direct coupled.
ADVANTAGES
- 230 V / single-phase model available
- soundproofed construction
- oil-free compressed air
- directly coupled
- designed for 100% duty cycle
- maximum efficiency
50Hz
BOGE | Max. Pressure | Effective Delivery Volume* | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
PO 1 L | 10 | 145 | 0.070 | 2.4 | 0.8 | 1 | 480 x 320 x 340 | 32 |
PO 2 L | 10 | 145 | 0.150 | 5.3 | 1.5 | 2 | 500 x 350 x 340 | 39 |
60Hz
BOGE | Max. Pressure | Effective Delivery Volume* | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
PO 1 L | 10 | 145 | 0.088 | 3.1 | 0.8 | 1 | 480 x 340 x 320 | 32 |
PO 2 L | 10 | 145 | 0.180 | 6.3 | 1.5 | 2 | 500 x 340 x 350 | 39 |
* Effective free air delivery as per ISO 1217:2009 Appendix C, measured at 80% maximum pressure.
Piston Compressor PO...LR up to 1.5 kW

The completely oil-free piston compressors of the new PO Series produce high quality compressed air for even the most sensitive applications. The operation is wear-resistant and features an extremely compact design, combining industrial safety and environmental protection. The PO Series meets the requirements of the RoHS Directive (2002/95/EC) – proof of the innovative quality of BOGE.
PRODUCT
Oil-free Piston Compressor, direct coupled, compressed air receiver.
ADVANTAGES
- 230 V / single-phase model available
- soundproofed construction
- oil-free compressed air
- directly coupled
- designed for 100% duty cycle
- maximum efficiency
50Hz
BOGE | Max. Pressure | Effective Delivery Volume* | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
PO 1 LR | 10 | 145 | 0.070 | 2.4 | 0.8 | 1 | 1140 x 450 x 745 | 62 |
PO 2 LR | 10 | 145 | 0.150 | 5.3 | 1.5 | 2 | 1140 x 450 x 745 | 70 |
60Hz
BOGE | Max. Pressure | Effective Delivery Volume* | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
PO 1 LR | 10 | 145 | 0.088 | 3.1 | 0.8 | 1 | 1140 x 450 x 745 | 62 |
PO 2 LR | 10 | 145 | 0.180 | 6.3 | 1.5 | 2 | 1140 x 450 x 745 | 70 |
* Effective free air delivery as per ISO 1217:2009 Appendix C, measured at 80% maximum pressure.
Piston Compressor PO...LDR up to 1.5 kW

Piston Compressor PO…LDR up to 1.5 kW
The completely oil-free piston compressors of the new PO Series produce high quality compressed air for even the most sensitive applications. The operation is wear-resistant and features an extremely compact design, combining industrial safety and environmental protection. The PO Series meets the requirements of the RoHS Directive (2002/95/EC) – proof of the innovative quality of BOGE.
PRODUCT
Oil-free Piston Compressor, direct coupled, compressed air receiver, dryer.
ADVANTAGES
- 230 V / single-phase model available
- soundproofed construction
- oil-free compressed air
- directly coupled
- designed for 100% duty cycle
- maximum efficiency
50Hz
BOGE | Max. Pressure | Effective Delivery Volume* | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
PO 1 LDR | 10 | 145 | 0.070 | 2.4 | 0.8 | 1 | 1260 x 570 x 1100 | 134 |
PO 2 LDR | 10 | 145 | 0.150 | 5.3 | 1.5 | 2 | 1260 x 570 x 1100 | 142 |
60Hz
BOGE | Max. Pressure | Effective Delivery Volume* | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
PO 1 LDR | 10 | 145 | 0.088 | 3.1 | 0.8 | 1 | 1260 x 570 x 1100 | 134 |
PO 2 LDR | 10 | 145 | 0.180 | 6.3 | 1.5 | 2 | 1260 x 570 x 1100 | 142 |
* Effective free air delivery as per ISO 1217:2009 Appendix C, measured at 80% maximum pressure.
Piston Compressor PO...LTR up to 1.5 kW

Piston Compressor PO…LTR up to 1.5 kW
The completely oil-free piston compressors of the new PO Series produce high quality compressed air for even the most sensitive applications. The operation is wear-resistant and features an extremely compact design, combining industrial safety and environmental protection. The PO Series meets the requirements of the RoHS Directive (2002/95/EC) – proof of the innovative quality of BOGE.
PRODUCT
Oil-free Piston Compressor, direct coupled, double unit, compressed air receiver.
ADVANTAGES
- 230 V / single-phase model available
- soundproofed construction
- oil-free compressed air
- directly coupled
- designed for 100% duty cycle
- maximum efficiency
50Hz
BOGE | Max. Pressure | Effective Delivery Volume* | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
PO 1 LTR | 10 | 145 | 0.140 | 4.8 | 1.5 | 2 | 1510 x 510 x 970 | 161 |
PO 2 LTR | 10 | 145 | 0.300 | 10.6 | 3 | 4 | 1510 x 510 x 970 | 177 |
60Hz
BOGE | Max. Pressure | Effective Delivery Volume* | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
PO 1 LTR | 10 | 145 | 0.176 | 6.2 | 1.5 | 2 | 1510 x 510 x 970 | 161 |
PO 2 LTR | 10 | 145 | 0.360 | 12.6 | 3 | 4 | 1510 x 510 x 970 | 177 |
* Effective free air delivery as per ISO 1217:2009 Appendix C, measured at 80% maximum pressure.
Piston Compressor PO...L up to 5.5 kW

Piston Compressor PO…L up to 5.5 kW
The completely oil-free piston compressors of the new PO Series produce high quality compressed air for even the most sensitive applications. The operation is wear-resistant and features an extremely compact design, with the closed hood concept combining industrial safety and environmental protection. The PO Series meets the requirements of the RoHS Directive (2002/95/EC) – proof of the innovative quality of BOGE.
PRODUCT
Oil-free Piston Compressor, direct coupled.
ADVANTAGES
- oil-free compressed air
- directly coupled
- designed for 100% duty cycle
- maximum efficiency
50Hz
BOGE | Max. Pressure | Effective Delivery Volume* | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
PO 3 L | 10 | 145 | 0.246 | 8.7 | 2.2 | 3 | 760 x 800 x 690 | 114 |
PO 3 L | 15 | 218 | 0.245 | 8.6 | 2.2 | 3 | 790 x 800 x 760 | 120 |
PO 4 L | 10 | 145 | 0.362 | 12.8 | 3 | 4 | 760 x 800 x 690 | 120 |
PO 4 L | 15 | 218 | 0.288 | 10.2 | 3 | 4 | 790 x 800 x 760 | 128 |
PO 6 L | 10 | 145 | 0.512 | 18.1 | 4 | 5.5 | 760 x 800 x 690 | 127 |
PO 6 L | 15 | 218 | 0.450 | 16.0 | 4 | 5.5 | 790 x 800 x 760 | 136 |
PO 8 L | 10 | 145 | 0.668 | 23.6 | 5.5 | 8 | 760 x 800 x 690 | 137 |
60Hz
BOGE | Max. Pressure | Effective Delivery Volume* | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
PO 3 L | 10 | 145 | 0.236 | 8.3 | 2.2 | 3 | 760 x 800 x 690 | 114 |
PO 3 L | 15 | 218 | 0.229 | 8.1 | 2.2 | 3 | 790 x 800 x 760 | 120 |
PO 4 L | 10 | 145 | 0.342 | 12.1 | 3 | 4 | 760 x 800 x 690 | 120 |
PO 4 L | 15 | 218 | 0.279 | 9.8 | 3 | 4 | 790 x 800 x 760 | 128 |
PO 6 L | 10 | 145 | 0.461 | 16.3 | 4 | 5.5 | 760 x 800 x 690 | 127 |
PO 6 L | 15 | 218 | 0.415 | 14.6 | 4 | 5.5 | 790 x 800 x 760 | 136 |
PO 8 L | 10 | 145 | 0.629 | 22.2 | 5.5 | 8 | 760 x 800 x 690 | 137 |
* Effective free air delivery as per ISO 1217:2009 Appendix C, measured at 80% maximum pressure.
Piston Compressor PO...LR up to 5.5 kW

Piston Compressor PO…LR up to 5.5 kW
The completely oil-free piston compressors of the new PO Series produce high quality compressed air for even the most sensitive applications. The operation is wear-resistant and features an extremely compact design, with the closed hood concept combining industrial safety and environmental protection. The PO Series meets the requirements of the RoHS Directive (2002/95/EC) – proof of the innovative quality of BOGE.
PRODUCT
Oil-free Piston Compressor, direct coupled, compressed air receiver.
ADVANTAGES
- oil-free compressed air
- directly coupled
- with receiver
- designed for 100% duty cycle
- maximum efficiency
50Hz
BOGE | Max. Pressure | Effective Delivery Volume* | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
PO 3 LR | 10 | 145 | 0.246 | 8.7 | 2.2 | 3 | 760 x 1858 x 1284 | 264 |
PO 3 LR | 15 | 218 | 0.245 | 8.6 | 2.2 | 3 | 805 x 1890 x 1418 | 295 |
PO 4 LR | 10 | 145 | 0.362 | 12.8 | 3 | 4 | 760 x 1858 x 1284 | 270 |
PO 4 LR | 15 | 218 | 0.288 | 10.2 | 3 | 4 | 805 x 1890 x 1418 | 303 |
PO 6 LR | 10 | 145 | 0.512 | 18.1 | 4 | 5.5 | 760 x 1858 x 1284 | 277 |
PO 6 LR | 15 | 218 | 0.450 | 16.0 | 4 | 5.5 | 805 x 1890 x 1418 | 311 |
PO 8 LR | 10 | 145 | 0.668 | 23.6 | 5.5 | 8 | 760 x 1858 x 1284 | 287 |
60Hz
BOGE | Max. Pressure | Effective Delivery Volume* | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
PO 3 LR | 10 | 145 | 0.236 | 8.3 | 2.2 | 3 | 760 x 1858 x 1284 | 264 |
PO 3 LR | 15 | 218 | 0.229 | 8.1 | 2.2 | 3 | 805 x 1890 x 1418 | 295 |
PO 4 LR | 10 | 145 | 0.342 | 12.1 | 3 | 4 | 760 x 1858 x 1284 | 270 |
PO 4 LR | 15 | 218 | 0.279 | 9.8 | 3 | 4 | 805 x 1890 x 1418 | 303 |
PO 6 LR | 10 | 145 | 0.461 | 16.3 | 4 | 5.5 | 760 x 1858 x 1284 | 277 |
PO 6 LR | 15 | 218 | 0.415 | 14.6 | 4 | 5.5 | 805 x 1890 x 1418 | 311 |
PO 8 LR | 10 | 145 | 0.629 | 22.2 | 5.5 | 8 | 760 x 1858 x 1284 | 287 |
* Effective free air delivery as per ISO 1217:2009 Appendix C, measured at 80% maximum pressure.
Piston Compressor PO...LDR up to 5.5 kW

Piston Compressor PO…LDR up to 5.5 kW
The completely oil-free piston compressors of the new PO Series produce high quality compressed air for even the most sensitive applications. The operation is wear-resistant and features an extremely compact design, with the closed hood concept combining industrial safety and environmental protection. The PO Series meets the requirements of the RoHS Directive (2002/95/EC) – proof of the innovative quality of BOGE.
PRODUCT
Oil-free Piston Compressor, direct coupled, compressed air receiver, dryer.
ADVANTAGES
- oil-free compressed air
- refrigerant dryer included
- directly coupled
- with receiver
- designed for 100% duty cycle
- maximum efficiency
50Hz
BOGE | Max. Pressure | Effective Delivery Volume* | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
PO 3 LDR | 10 | 145 | 0.246 | 8.7 | 2.2 | 3 | 760 x 1858 x 1284 | 274 |
PO 3 LDR | 15 | 218 | 0.245 | 8.6 | 2.2 | 3 | 795 x 1890 x 1418 | 305 |
PO 4 LDR | 10 | 145 | 0.362 | 12.8 | 3 | 4 | 760 x 1858 x 1284 | 280 |
PO 4 LDR | 15 | 218 | 0.288 | 10.2 | 3 | 4 | 795 x 1890 x 1418 | 314 |
PO 6 LDR | 10 | 145 | 0.512 | 18.1 | 4 | 5.5 | 760 x 1858 x 1284 | 287 |
PO 6 LDR | 15 | 218 | 0.450 | 16.0 | 4 | 5.5 | 795 x 1890 x 1418 | 321 |
PO 8 LDR | 10 | 145 | 0.668 | 23.6 | 5.5 | 8 | 760 x 1858 x 1284 | 297 |
60Hz
BOGE | Max. Pressure | Effective Delivery Volume* | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
PO 3 LDR | 10 | 145 | 0.236 | 8.3 | 2.2 | 3 | 760 x 1858 x 1284 | 274 |
PO 3 LDR | 15 | 218 | 0.229 | 8.1 | 2.2 | 3 | 795 x 1890 x 1418 | 305 |
PO 4 LDR | 10 | 145 | 0.342 | 12.1 | 3 | 4 | 760 x 1858 x 1284 | 280 |
PO 4 LDR | 15 | 218 | 0.279 | 9.8 | 3 | 4 | 795 x 1890 x 1418 | 314 |
PO 6 LDR | 10 | 145 | 0.461 | 16.3 | 4 | 5.5 | 760 x 1858 x 1284 | 287 |
PO 6 LDR | 15 | 218 | 0.415 | 14.6 | 4 | 5.5 | 795 x 1890 x 1418 | 321 |
PO 8 LDR | 10 | 145 | 0.629 | 22.2 | 5.5 | 8 | 760 x 1858 x 1284 | 297 |
* Effective free air delivery as per ISO 1217:2009 Appendix C, measured at 80% maximum pressure.
Piston Compressor PO...LTR up to 5.5 kW

Piston Compressor PO…LTR up to 5.5 kW
The completely oil-free piston compressors of the new PO Series produce high quality compressed air for even the most sensitive applications. The operation is wear-resistant and features an extremely compact design, with the closed hood concept combining industrial safety and environmental protection. The PO Series meets the requirements of the RoHS Directive (2002/95/EC) – proof of the innovative quality of BOGE. Double unit, mounted on a compressed air receiver.
PRODUCT
Oil-free Piston Compressor, direct coupled, double unit, compressed air receiver.
ADVANTAGES
- oil-free compressed air
- directly coupled
- with receiver
- designed for 100% duty cycle
- available as twin unit
- maximum efficiency
50Hz
BOGE | Max. Pressure | Effective Delivery Volume* | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
PO 3 LTR | 10 | 145 | 0.492 | 17.4 | 4.4 | 6 | 760 x 1858 x 1284 | 378 |
PO 3 LTR | 15 | 218 | 0.490 | 17.2 | 4.4 | 6 | 805 x 1890 x 1430 | 415 |
PO 4 LTR | 10 | 145 | 0.724 | 25.6 | 6 | 8 | 760 x 1858 x 1284 | 390 |
PO 4 LTR | 15 | 218 | 0.576 | 20.4 | 6 | 8 | 805 x 1890 x 1430 | 431 |
PO 6 LTR | 10 | 145 | 1.024 | 36.2 | 8 | 11 | 760 x 1858 x 1284 | 404 |
PO 6 LTR | 15 | 218 | 0.900 | 32.0 | 8 | 11 | 805 x 1890 x 1430 | 447 |
PO 8 LTR | 10 | 145 | 1.336 | 47.2 | 11 | 16 | 760 x 1858 x 1284 | 424 |
60Hz
BOGE | Max. Pressure | Effective Delivery Volume* | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
PO 3 LTR | 10 | 145 | 0.472 | 16.7 | 4.4 | 6 | 760 x 1858 x 1284 | 378 |
PO 3 LTR | 15 | 218 | 0.458 | 16.2 | 4.4 | 6 | 805 x 1890 x 1430 | 415 |
PO 4 LTR | 10 | 145 | 0.684 | 24.2 | 6 | 8 | 760 x 1858 x 1284 | 390 |
PO 4 LTR | 15 | 218 | 0.558 | 19.7 | 6 | 8 | 805 x 1890 x 1430 | 431 |
PO 6 LTR | 10 | 145 | 0.922 | 32.5 | 8 | 11 | 760 x 1858 x 1284 | 404 |
PO 6 LTR | 15 | 218 | 0.830 | 29.3 | 8 | 11 | 805 x 1890 x 1430 | 447 |
PO 8 LTR | 10 | 145 | 1.258 | 44.4 | 11 | 16 | 760 x 1858 x 1284 | 424 |
* Effective free air delivery as per ISO 1217:2009 Appendix C, measured at 80% maximum pressure.
Get in touch
