
BOGE Oil-free Screw Compressors
The screw compressor range: for oil-free pressurised air delivered safely and efficiently.
For maximum efficiency and durability BOGE’s range of screw compressors deliver oil-free pressurised air safely and efficiently. Our oil-free screw compressor range is ideal for sensitive industrial operations such as within the food and beverage industry or pharmaceutical sector.
Pressure range:
7.5 - 10 bar
Drive power:
30 - 355 kW
Free air delivery:
1.2 - 50 m³/min
Adaptable frequency / belt drive or direct drive
Screw Compressor SO Series up to 90 kW

The SO Series showcases quality workmanship with innovative functionality The deceptively simple design produces oil-free compressed air safely and economically. Options include variable drives as well as air- or water-cooled versions.
PRODUCT
Oil-free Screw Compressor.
ADVANTAGES
- oil-free compressed air
- integrated heat recovery
- prime control
- maximum efficiency
50Hz
BOGE | Max. Pressure | Effective Delivery Volume | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
SO 61 A | 8 | 115 | 6.650 | 234.8 | 45 | 60 | 2880 x 1295 x 1886 | 2654 |
SO 61 A | 10 | 145 | 5.250 | 185.4 | 45 | 60 | 2880 x 1295 x 1886 | 2654 |
SO 61-2 W | 8 | 115 | 7.050 | 249.0 | 45 | 60 | 2730 x 1314 x 2000 | 2218 |
SO 61-2 W | 10 | 145 | 5.350 | 188.9 | 45 | 60 | 2730 x 1314 x 2000 | 2218 |
SO 76 A | 8 | 115 | 8.860 | 312.9 | 55 | 75 | 2880 x 1295 x 1886 | 2804 |
SO 76 A | 10 | 145 | 7.700 | 271.9 | 55 | 75 | 2880 x 1295 x 1886 | 2804 |
SO 76-2 W | 8 | 115 | 8.950 | 316.1 | 55 | 75 | 2730 x 1314 x 2000 | 2328 |
SO 76-2 W | 10 | 145 | 7.840 | 276.9 | 55 | 75 | 2730 x 1314 x 2000 | 2328 |
SO 101 A | 8 | 115 | 12.060 | 425.9 | 75 | 100 | 2880 x 1295 x 1886 | 2394 |
SO 101 A | 10 | 145 | 10.460 | 369.4 | 75 | 100 | 2880 x 1295 x 1886 | 2934 |
SO 101-2 W | 8 | 115 | 12.300 | 434.4 | 75 | 100 | 2730 x 1314 x 2000 | 2539 |
SO 101-2 W | 10 | 145 | 10.670 | 376.8 | 75 | 100 | 2730 x 1314 x 2000 | 2539 |
SO 126 A | 8 | 115 | 13.010 | 459.5 | 90 | 125 | 2880 x 1295 x 1959 | 3046 |
SO 126 A | 10 | 145 | 13.010 | 459.5 | 90 | 125 | 2880 x 1295 x 1959 | 3046 |
SO 126-2 W | 8 | 115 | 13.140 | 464.0 | 90 | 125 | 2730 x 1314 x 2000 | 2621 |
SO 126-2 W | 10 | 145 | 13.140 | 464.0 | 90 | 125 | 2730 x 1314 x 2000 | 2621 |
60Hz
BOGE | Max. Pressure | Effective Delivery Volume | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
SO 61 A | 8 | 115 | 6.470 | 228.5 | 45 | 60 | 2880 x 1295 x 1886 | 2654 |
SO 61 A | 10 | 145 | 4.940 | 174.5 | 45 | 60 | 2880 x 1295 x 1886 | 2654 |
SO 61-2 W | 8 | 115 | 6.530 | 230.6 | 45 | 60 | 2730 x 1314 x 2000 | 2218 |
SO 61-2 W | 10 | 145 | 5.000 | 176.6 | 45 | 60 | 2730 x 1314 x 2000 | 2218 |
SO 76 A | 8 | 115 | 8.190 | 289.2 | 55 | 75 | 2880 x 1295 x 1886 | 2804 |
SO 76 A | 10 | 145 | 7.430 | 262.4 | 55 | 75 | 2880 x 1295 x 1886 | 2804 |
SO 76-2 W | 8 | 115 | 8.280 | 292.4 | 55 | 75 | 2730 x 1314 x 2000 | 2328 |
SO 76-2 W | 10 | 145 | 7.520 | 265.6 | 55 | 75 | 2730 x 1314 x 2000 | 2328 |
SO 101 A | 8 | 115 | 11.650 | 411.4 | 75 | 100 | 2880 x 1295 x 1886 | 2394 |
SO 101 A | 10 | 145 | 9.620 | 339.7 | 75 | 100 | 2880 x 1295 x 1886 | 2934 |
SO 101-2 W | 8 | 115 | 11.790 | 416.4 | 75 | 100 | 2730 x 1314 x 2000 | 2539 |
SO 101-2 W | 10 | 145 | 9.730 | 343.6 | 75 | 100 | 2730 x 1314 x 2000 | 2539 |
SO 126 A | 8 | 115 | 12.660 | 447.1 | 90 | 125 | 2880 x 1295 x 1959 | 3046 |
SO 126 A | 10 | 145 | 12.620 | 445.7 | 90 | 125 | 2880 x 1295 x 1959 | 3046 |
SO 126-2 W | 8 | 115 | 12.800 | 452.0 | 90 | 125 | 2730 x 1314 x 2000 | 2621 |
SO 126-2 W | 10 | 145 | 12.760 | 450.6 | 90 | 125 | 2730 x 1314 x 2000 | 2621 |
Screw Compressor SO Series Frequency Control up to 90 kW

The screw compressors in this series produce oil-free compressed air – cleanly, efficiently and with maximum reliability. This makes them ideal for critical sectors, such as in the pharmaceutical, food and semiconductor industries. The frequency control unit adjusts the compressed air generation to your exact demands. In the oil-free screw compressors, coolant and lubricant substances are replaced by innovative materials. The key elements are the special compressor stage and the BOGE cooling concept. Both offer maximum safety and maximum efficiency – ideal for critical areas.
PRODUCT
Oil-free Screw Compressor with frequency control.
ADVANTAGES
- oil-free compressed air
- heat recovery can be integrated
- prime control
- maximum efficiency
- frequency control
50Hz
BOGE | Max. Pressure | Effective Delivery Volume | Motor Power | Dimensions | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | m3/min (max) | cfm (max) | kW | hp | W x D x H (mm) | kg |
SO 61 FA | 8 | 115 | 3.910 | 138.1 | 6.650 | 234.8 | 45 | 60 | 2880 x 1295 x 1886 | 2854 |
SO 61-2 FW | 8 | 115 | 4.040 | 142.7 | 7.050 | 249.0 | 45 | 60 | 2730 x 1314 x 2000 | 2376 |
SO 76 FA | 8 | 115 | 4.080 | 144.1 | 8.860 | 312.9 | 55 | 75 | 2880 x 1295 x 1886 | 3054 |
SO 76 FA | 10 | 145 | 3.810 | 134.6 | 7.700 | 271.9 | 55 | 75 | 2880 x 1295 x 1886 | 3054 |
SO 76-2 FW | 8 | 115 | 4.170 | 147.3 | 8.950 | 316.1 | 55 | 75 | 2730 x 1314 x 2000 | 2617 |
SO 76-2 FW | 10 | 145 | 3.900 | 137.7 | 7.840 | 276.9 | 55 | 75 | 2730 x 1314 x 2000 | 2617 |
SO 101 FA | 8 | 115 | 4.520 | 159.6 | 12.060 | 425.9 | 75 | 100 | 2880 x 1295 x 1886 | 3074 |
SO 101 FA | 10 | 145 | 4.370 | 154.3 | 10.460 | 369.4 | 75 | 100 | 2880 x 1295 x 1886 | 3074 |
SO 101-2 FW | 8 | 115 | 4.620 | 163.2 | 12.300 | 434.4 | 75 | 100 | 2730 x 1314 x 2000 | 2697 |
SO 101-2 FW | 10 | 145 | 4.460 | 157.5 | 10.670 | 376.8 | 75 | 100 | 2730 x 1314 x 2000 | 2697 |
SO 126 FA | 8 | 115 | 4.470 | 157.9 | 13.010 | 459.5 | 90 | 125 | 2880 x 1295 x 1959 | 3336 |
SO 126 FA | 10 | 145 | 4.400 | 155.4 | 13.010 | 459.5 | 90 | 125 | 2880 x 1295 x 1959 | 3336 |
SO 126-2 FW | 8 | 115 | 4.570 | 161.4 | 13.140 | 464.0 | 90 | 125 | 2730 x 1314 x 2000 | 2712 |
SO 126-2 FW | 10 | 145 | 4.500 | 158.9 | 13.140 | 464.0 | 90 | 125 | 2730 x 1314 x 2000 | 2712 |
60Hz
BOGE | Max. Pressure | Effective Delivery Volume | Motor Power | Dimensions | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | m3/min (max) | cfm (max) | kW | hp | W x D x H (mm) | kg |
SO 61 FA | 8 | 115 | 3.680 | 130.0 | 6.460 | 228.1 | 45 | 60 | 2880 x 1295 x 1886 | 2854 |
SO 61-2 FW | 8 | 115 | 3.730 | 131.7 | 6.540 | 231.0 | 45 | 60 | 2730 x 1314 x 2000 | 2376 |
SO 76 FA | 8 | 115 | 3.950 | 139.5 | 8.190 | 289.2 | 55 | 75 | 2880 x 1295 x 1886 | 3054 |
SO 76 FA | 10 | 145 | 3.830 | 135.3 | 7.430 | 262.4 | 55 | 75 | 2880 x 1295 x 1886 | 3054 |
SO 76-2 FW | 8 | 115 | 4.000 | 141.3 | 8.280 | 292.4 | 55 | 75 | 2730 x 1314 x 2000 | 2617 |
SO 76-2 FW | 10 | 145 | 3.880 | 137.0 | 7.520 | 265.6 | 55 | 75 | 2730 x 1314 x 2000 | 2617 |
SO 101 FA | 8 | 115 | 4.530 | 160.0 | 11.650 | 411.4 | 75 | 100 | 2880 x 1295 x 1886 | 3074 |
SO 101 FA | 10 | 145 | 4.450 | 157.2 | 9.620 | 339.7 | 75 | 100 | 2880 x 1295 x 1886 | 3074 |
SO 101-2 FW | 8 | 115 | 4.580 | 161.7 | 11.790 | 416.4 | 75 | 100 | 2730 x 1314 x 2000 | 2697 |
SO 101-2 FW | 10 | 145 | 4.520 | 159.6 | 9.730 | 343.6 | 75 | 100 | 2730 x 1314 x 2000 | 2697 |
SO 126 FA | 8 | 115 | 4.430 | 156.5 | 12.660 | 447.1 | 90 | 125 | 2880 x 1295 x 1959 | 3336 |
SO 126 FA | 10 | 145 | 4.370 | 154.3 | 12.620 | 154.3 | 90 | 125 | 2880 x 1295 x 1959 | 3336 |
SO 126-2 FW | 8 | 115 | 4.500 | 158.9 | 12.800 | 152.0 | 90 | 125 | 2730 x 1314 x 2000 | 2712 |
SO 126-2 FW | 10 | 145 | 4.430 | 156.4 | 12.760 | 450.6 | 90 | 125 | 2730 x 1314 x 2000 | 2712 |
Screw Compressor SO Series up to 200 kW

Deceptively simple design, quality workmanship and an innovative functional principle – this is the SO Series. It produces oil-free compressed air safely and economically. Options: variable drives and air- or water-cooled versions.
PRODUCT
Oil-free Screw Compressor.
ADVANTAGES
heat recovery can be integrated
prime control
oil-free compressed air
high free air delivery
maximum efficiency
50Hz
BOGE | Max. Pressure | Effective Delivery Volume | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
SO 150-2 W | 8 | 115 | 18.230 | 643.8 | 110 | 150 | 3160 x 1520 x 1820 | 3300 |
SO 150-2 W | 10 | 145 | 15.940 | 562.9 | 110 | 150 | 3160 x 1520 x 1820 | 3300 |
SO 180-2 W | 8 | 115 | 21.600 | 762.8 | 132 | 180 | 3160 x 1520 x 1820 | 3350 |
SO 180-2 W | 10 | 145 | 19.330 | 682.6 | 132 | 180 | 3160 x 1520 x 1820 | 3350 |
SO 220-2 W | 8 | 115 | 26.300 | 928.8 | 160 | 220 | 3160 x 1520 x 1820 | 3400 |
SO 220-2 W | 10 | 145 | 22.850 | 806.9 | 160 | 220 | 3160 x 1520 x 1820 | 3400 |
SO 269-2 W | 10 | 145 | 26.180 | 924.5 | 200 | 270 | 3160 x 1520 x 1820 | 3600 |
60Hz
BOGE | Max. Pressure | Effective Delivery Volume | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
SO 150-2 W | 8 | 115 | 16.400 | 579.2 | 110 | 150 | 3160 x 1520 x 1820 | 3300 |
SO 150-2 W | 10 | 145 | 16.350 | 577.4 | 110 | 150 | 3160 x 1520 x 1820 | 3300 |
SO 180-2 W | 8 | 115 | 21.840 | 771.3 | 132 | 180 | 3160 x 1520 x 1820 | 3350 |
SO 180-2 W | 10 | 145 | 19.220 | 678.8 | 132 | 180 | 3160 x 1520 x 1820 | 3350 |
SO 220-2 W | 8 | 115 | 25.580 | 903.4 | 160 | 220 | 3160 x 1520 x 1820 | 3400 |
SO 220-2 W | 10 | 145 | 23.090 | 815.4 | 160 | 220 | 3160 x 1520 x 1820 | 3400 |
SO 269-2 W | 10 | 145 | 25.530 | 901.6 | 200 | 270 | 3160 x 1520 x 1820 | 3600 |
Screw Compressor SO Series up to 355 kW

Deceptively simple design, quality workmanship and an innovative functional principle – this is the SO Series. It produces oil-free compressed air safely and economically. Options: variable drives and air- or water-cooled versions.
PRODUCT
Oil-free Screw Compressor.
ADVANTAGES
heat recovery can be integrated
prime control
oil-free compressed air
high free air delivery
maximum efficiency
50Hz
BOGE | Max. Pressure | Effective Delivery Volume | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
SO 270-2 W | 8 | 115 | 34.900 | 1,232.5 | 200 | 270 | 3700 x 1800 x 2150 | 5200 |
SO 270-2 W | 10 | 145 | 28.400 | 1,002.9 | 200 | 270 | 3700 x 1800 x 2150 | 5200 |
SO 340-2 W | 8 | 115 | 41.330 | 1,459.6 | 250 | 340 | 3700 x 1800 x 2150 | 5400 |
SO 340-2 W | 10 | 145 | 34.590 | 1,221.5 | 250 | 340 | 3700 x 1800 x 2150 | 5400 |
SO 430-2 W | 8 | 115 | 46.100 | 1,628.0 | 315 | 430 | 3700 x 1800 x 2150 | 5550 |
SO 430-2 W | 10 | 145 | 46.000 | 1,624.5 | 315 | 430 | 3700 x 1800 x 2150 | 5550 |
SO 431-2 W | 8 | 115 | 50.300 | 1,776.3 | 315 | 430 | 3700 x 1800 x 2150 | 5700 |
SO 480-2 W | 10 | 145 | 50.200 | 1,772.8 | 355 | 480 | 3700 x 1800 x 2150 | 5700 |
60Hz
BOGE | Max. Pressure | Effective Delivery Volume | Motor Power | Dimensions | Weight | |||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | W x D x H (mm) | kg |
SO 270-2 W | 8 | 115 | 32.590 | 1,150.9 | 200 | 270 | 3700 x 1800 x 2150 | 5200 |
SO 270-2 W | 10 | 145 | 29.340 | 1,036.1 | 200 | 270 | 3700 x 1800 x 2150 | 5200 |
SO 340-2 W | 8 | 115 | 41.470 | 1,464.5 | 250 | 340 | 3700 x 1800 x 2150 | 5400 |
SO 340-2 W | 10 | 145 | 34.880 | 1,231.8 | 250 | 340 | 3700 x 1800 x 2150 | 5400 |
SO 430-2 W | 8 | 115 | 44.260 | 1,563.0 | 315 | 430 | 3700 x 1800 x 2150 | 5550 |
SO 430-2 W | 10 | 145 | 49.000 | 1,560.6 | 315 | 430 | 3700 x 1800 x 2150 | 5550 |
SO 431-2 W | 8 | 115 | 49.000 | 1,730.4 | 315 | 430 | 3700 x 1800 x 2150 | 5700 |
SO 480-2 W | 10 | 145 | 48.930 | 1,728.0 | 355 | 480 | 3700 x 1800 x 2150 | 5700 |
Get in touch
